BELT WIDTH W = 200-400-600-800-1000-1200-1400-1600
INTERNAL RADIUS R int. = 600-800-1000-1200-1400-1600-1800-2000
MBC-90 |
||||||||
90° | R | R | R | R | R | R | R | R |
W | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
200 | W02R06G090 | W02R08G090 | W02R10G090 | W02R12G090 | W02R14G090 | W02R16G090 | W02R18G090 | 20W02R20G090 |
400 | W04R06G090 | W04R08G090 | W04R10G090 | W04R12G090 | W04R14G090 | W04R16G090 | W04R18G090 | |
600 | W06R06G090 | W06R08G090 | W06R10G090 | W06R12G090 | W06R14G090 | W06R16G090 | ||
800 | W08R06G090 | W08R08G090 | W08R10G090 | W08R12G090 | W08R14G090 | |||
1000 | W10R06G090 | W10R08G090 | W10R10G090 | W10R12G090 | ||||
1200 | W12R06G090 | W12R08G090 | W12R10G090 | |||||
1400 | W14R06G090 | W14R08G090 | ||||||
1600 | W16R06G090 |
BELT WIDTH W = 200-400-600-800-1000-1200-1400-1600
INTERNAL RADIUS R int. = 600-800-1000-1200-1400-1600-1800-2000
MBC-180 |
||||||||
90° | R | R | R | R | R | R | R | R |
W | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
200 | W02R06G180 | W02R08G180 | W02R10G180 | W02R12G180 | W02R14G180 | W02R16G180 | W02R18G180 | 20W02R20G180 |
400 | W04R06G180 | W04R08G180 | W04R10G180 | W04R12G180 | W04R14G180 | W04R16G180 | W04R18G180 | |
600 | W06R06G180 | W06R08G180 | W06R10G180 | W06R12G180 | W06R14G180 | W06R16G180 | ||
800 | W08R06G180 | W08R08G180 | W08R10G180 | W08R12G180 | W08R14G180 | |||
1000 | W10R06G180 | W10R08G180 | W10R10G180 | W10R12G180 | ||||
1200 | W12R06G180 | W12R08G180 | W12R10G180 | |||||
1400 | W14R06G180 | W14R08G180 | ||||||
1600 | W16R06G180 |
In case the products to be transferred are relatively small or the conveyors to be connected to the MBC curves have a very wide rolling, a transfer module can be inserted in between as well as at the exit or at the entrance.
The input module is independently motorized while the output module can be moved by a transmission.
The module’s length is 10″ and the rolling diameter less than 20mm.
Module for quotation | |||||
Preliminary technical features | |||||
Angle | 90° | 180° | |||
Rotation | Clockwise | Anti-clockwise | |||
Internal radius (mm) | 200-2000 | ||||
Width | 200-1600 | ||||
Support | Metal sheet | Pipe | No | ||
Gearbox | Yes | No | |||
Type gearbox | SEW WA | Spec. | Predisposition | ||
Gearbox position | Internal | External | |||
Speed | Mt/Min | ||||
Transfers | Plastic | Inox | No | ||
MBC-MT | IN | OUT | IN/OUT | ||
Underneath protection | Yes | No | |||
Extra technical data | |||||
Prodoct to be transferred | |||||
Weight | |||||
Dimentions | mm x mm x h | ||||
NOTE |